<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>News</title>
			<description>News from vvg</description>
			<language>en-au</language>
			<pubDate>Tue, 24 Feb 2026 11:49:45 GMT</pubDate>
			<generator>CeRDI Content Builder Version 3.0</generator>
			<copyright>Copyright 2026 - vvg</copyright>
	
			<item>
			  <title>24 February 2026: WMIS Data update</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/wmis_update_2024.php</link>
			  <description>WMIS and Victorian Water Register data updates to VVG are now occurring monthly using a semi-automated process. The most recent update contains data up to the 20th February 2026.&amp;nbsp;</description>
			  <image></image>
			  <pubDate>2024-09-09 13:34:15</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>21 Dec 2018 - WMIS data update</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/wmis_update_2018.php</link>
			  <description>We&amp;#039;ve completed a full refresh of one of VVG&amp;#039;s key datasets. The Water Management Information System (WMIS) database from the Victorian Department of Land, Water and Planning (DELWP). We usually update monitoring information on a quarterly basis but this update will include all new bore (and associated) information.  </description>
			  <image></image>
			  <pubDate>2018-12-24 12:03:50</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Groundwater data web portal to be relaunched</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/Groundwaterrelaunched.php</link>
			  <description>The updated and modernised Visualising Victoria's Groundwater portal will be launched by Associate Professor Peter Dahlhaus from Federation University Australia on Tuesday, 10 April.</description>
			  <image>https://www.vvg.org.au/cb_pages/files/Groundwater%20data%20web%20portal%20to%20be%20relaunched.jpg</image>
			  <pubDate>2018-04-10 12:00:38</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>Y</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>CeRDI launches short films on Data Democracy</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/Datademocracy.php</link>
			  <description>A series of short films with leading experts sharing their knowledge and insights about the concept of data democracy has been launched.</description>
			  <image>https://www.vvg.org.au/cb_pages/files/datademocracy.jpg</image>
			  <pubDate>2018-04-09 16:27:48</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>Y</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG project presented at 41st IAH International Congress</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/vvg_iah2014.php</link>
			  <description>The VVG project was presented by Dr Peter Dahlhaus at the 41st IAH International Congress, "Groundwater: Challenges and Strategies", 15-19 September 2014, Marrakech, Morocco. Entitled 'Creating Virtual Groundwater Research Laboratories through Interoperable Technologies', the presentation was delivered under the 'Tools and techniques for the investigation of groundwater resources' theme.</description>
			  <image>https://www.vvg.org.au/cb_pages/files/IAH-International-Congress.png</image>
			  <pubDate>2014-10-07 10:57:06</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>Y</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Milestone project partner meeting - 2nd anniversary for VVG</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/partner_meeting.php</link>
			  <description>A milestone project partner meeting for Visualising Victoria's Groundwater was held at the Ballarat Technology Park on 16 July 2014.  This meeting coincided with the celebration of the 2nd anniversary since the launch of the VVG website.</description>
			  <image>https://www.vvg.org.au/cb_pages/files/Milestone-project-partner.jpg</image>
			  <pubDate>2014-07-22 09:09:22</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>Y</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Have your say about the VVG</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/surveys.php</link>
			  <description>VVG has launched a couple of online surveys giving users of the VVG portal the opportunity to provide feedback about the site and the project.</description>
			  <image>https://www.vvg.org.au/cb_pages/files/have-your-say.png</image>
			  <pubDate>2014-07-11 09:06:52</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>Y</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>FedUni researcher contributes to international experiment on groundwater interoperability</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/gw2ie_update.php</link>
			  <description>Senior Researcher in Geology at Federation University Australia, Dr Peter Dahlhaus, has recently returned from Vienna after participating in the Groundwater Interoperability Experiment (GW2IE) workshop. Dr Dahlhaus is a member of a small group of international researchers involved in developing a logical model for GroundwaterML (groundwater mark-up language) version 2.0 (GWML2).</description>
			  <image></image>
			  <pubDate>2014-05-26 10:16:44</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG featured on ABC Country Hour radio</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/vvgonradio.php</link>
			  <description>Yesterday, ABC Radio's  statewide program 'Country Hour' aired an interview with Federation University Australia's Dr Peter Dahlhaus about the Visualising Victoria's Groundwater (VVG) project . The story summarized the evolution of the VVG project and examined how Victorian groundwater data is now accessible to the general public via the VVG web portal. Presenter of the radio program Libby Price described the site as a 'one stop shop of groundwater information' with ground water data now accessible 'via a couple of clicks on your computer'.</description>
			  <image></image>
			  <pubDate>2014-04-30 11:48:49</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>EPA Priority Sites Register (PSR) now included</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/EPAPSRVictoria.php</link>
			  <description>The Priority Sites Register (PSR) locations are now included in the VVG portal. The PSR lists sites that have been issued a clean-up or pollution abatement by EPA Victoria. </description>
			  <image></image>
			  <pubDate>2014-04-09 09:45:09</pubDate>
			  <validfrom>09 April 2014 00:00</validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>3D Visualisation tool now available</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/3Davailable.php</link>
			  <description>The 3D visualisation component of the VVG portal has now been activated via the website.</description>
			  <image></image>
			  <pubDate>2014-04-07 11:30:54</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>Y</auto_archive>
			</item>
			<item>
			  <title>Groundwater quality restricted use zones (GQRUZs) now included</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/GQRUZs.php</link>
			  <description>The VVG portal now includes the spatial locations of the GQRUZs that EPA Victoria recently made available. A GQRUZ is an area with remaining groundwater pollution following an environmental audit and cleanup attempts. This restricts some or all beneficial uses to groundwater within that zone.</description>
			  <image></image>
			  <pubDate>2014-01-24 12:14:07</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>EPA Audit data now available</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/EPAauditreports.php</link>
			  <description>The spatial locations of the EPA Victoria environmental audit reports have now been included in the VVG portal. The certificates and statements of environmental audit are issued for a property that has been assessed by an environmental auditor and declared suitable for all or some beneficial uses.  </description>
			  <image></image>
			  <pubDate>2013-10-03 16:14:39</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>3D Visualisation update</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/3d_visualisation_update.php</link>
			  <description>In what will soon be a major milestone achievement, the 3D visualisation component of the VVG portal was presented at the International Association of Hydrogeologists Congress (IAH 2013) held in Perth last week (20-25th September 2013). While the new tool is still to be acitivated via the website, the presentation featured a screen capture video of the web-based 3D tool in action.</description>
			  <image></image>
			  <pubDate>2013-09-27 14:39:14</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG presented at IAH2013</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/IAH2013.php</link>
			  <description>The VVG project was recently presented at the 40th International Association of Hydrogeologists Congress held in Perth from 15th to 20th September 2013.  The conference theme of Solving the Groundwater Challenges of the 21st Century was particularly apt for the the VVG.</description>
			  <image></image>
			  <pubDate>2013-10-15 17:18:33</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>UB-QUT agreement signed</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/UB-QUT-agreement-signed.php</link>
			  <description>The University of Ballarat and the Queensland University of Technology have recently signed a formal agreement to collaborate on research into groundwater spatial data management and visualisation.</description>
			  <image></image>
			  <pubDate>2013-07-25 14:02:39</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Boring records included</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/boring-records-included.php</link>
			  <description>The State Library of Victoria (SLV) has completed the digitising of the boring records and these have now been linked to the government bore data.</description>
			  <image></image>
			  <pubDate>2013-07-25 13:50:11</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Project newsletter and update</title>
			  <link target="external">https://www.vvg.org.au/resources/VVG Newsletter July 2013.pdf</link>
			  <description>Download the third newsletter of the VVG project here...</description>
			  <image></image>
			  <pubDate>2013-07-22 11:19:13</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG wins state technology award</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/VVG-wins-state-technology-award.php</link>
			  <description>VVG has been named the Winner of the Victorian iAward for the Regional category. The iAwards honour the information and communications technology industry's finest by recognising the achievements and innovation all facets of the economy.</description>
			  <image></image>
			  <pubDate>2013-06-07 12:00:06</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>OCG-ANZ membership</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/OCG-ANZmembership.php</link>
			  <description></description>
			  <image></image>
			  <pubDate>2013-05-01 12:20:31</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Growing public interest in VVG</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/publicinterest.php</link>
			  <description></description>
			  <image></image>
			  <pubDate>2013-05-01 12:13:34</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG nominated for an iAward</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/iAward.php</link>
			  <description></description>
			  <image></image>
			  <pubDate>2013-05-01 12:10:29</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Workshop at CeBIT conference</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/CeBIT.php</link>
			  <description></description>
			  <image></image>
			  <pubDate>2013-05-01 12:07:47</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG at IAH 2012, Niagara Falls</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/IAH2012.php</link>
			  <description>The Visualising Victoria's Groundwater project was presented to the 39th International Association of Hydrogeologists Congress held at Niagara Falls, Canada, September 16th - 21st, 2012. </description>
			  <image></image>
			  <pubDate>2012-09-21 00:00:00</pubDate>
			  <validfrom>21 September 2012 00:00</validfrom>
			  
			  <validto>01 September 2013 00:00</validto>
			  <feature>Y</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG project presented at the 34th IGC</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/VVG_IGC.php</link>
			  <description>The VVG project was presented at the 34th International Geological Congress, 5-10 August 2012, Brisbane - a massive conference with over 5000 delegates from all parts of the globe and around 220 symposia under 37 themes.  The VVG project attracted attention as one of the few non-government geoscience data portals in the world that uses interoperable technologies to bring together data.</description>
			  <image></image>
			  <pubDate>2012-08-24 10:15:35</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>Potential collaboration with Queensland University of Technology (QUT)</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/qut_collaboration.php</link>
			  <description>Project staff have met with researchers from the Queensland University of Technology (QUT) in Brisbane. Excited by the potential of the Groundwater Visualisation System developed by Institute for Sustainable Resources, UB is currently exploring how the relationship can benefit the visualisation requirements of the VVG project.  </description>
			  <image></image>
			  <pubDate>2012-06-12 00:34:17</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
			<item>
			  <title>VVG website launch</title>
			  <link target="">https://www.vvg.org.au/cb_pages/news/vvg_website_launch.php</link>
			  <description>July 18th 2012. The Visualising Victoria's Groundwater (VVG) website has been released to the public. Featuring a unique state-wide map of over 300,000 bores providing user friendly access to all the available groundwater data in Victoria. </description>
			  <image></image>
			  <pubDate>2012-07-12 00:08:27</pubDate>
			  <validfrom></validfrom>
			  
			  <validto></validto>
			  <feature>N</feature>
			  <archived>N</archived>
			  <auto_archive>N</auto_archive>
			</item>
</channel>
</rss>